Just select the material you want a quote for and fill the form below. A member of Corplex Recycling team will be happy to answer your request.
Family | Ref | Product | MFI | Unit | Tolerance | Colour | Origin | Application | |
---|---|---|---|---|---|---|---|---|---|
Homo | CR H 2044 | Extrusion | 3,0 | 2,16kg | +/- 2,0 | Black | PCR | Profile | |
CR H 3044 | Injection | 5,0 | 2,16kg | +/- 2,0 | Black | PCR | Injection Molded Part | ||
CR H 4044 | Injection | 7,0 | 2,16kg | +/- 3,0 | Black | PCR | Injection Molded Part | ||
CR H 5044 | Injection | 10,0 | 2,16kg | +/- 4,0 | Black | PCR | Injection Molded Part | ||
Homo / Copo | CR X 2144 | Extrusion | 3,0 | 2,16kg | +/- 2,0 | Black | PCR | Sheet – Pipe | |
Copo | CR C 3046IMP | Extrusion | 3,0 | 2,16kg | +/- 2,0 | White-ish | PI / PCR | Sheet – Pipe | |
CR C 3046 | Extrusion | 3,0 | 2,16kg | +/- 2,0 | White | PCR | Sheet – Pipe | ||
CR C 2049 | Extrusion | 3,0 | 2,16kg | +/- 2,0 | Blue / Green / Grey | PCR | Sheet – Pipe | ||
CR C 4044 | Injection | 7,0 | 2,16kg | +/- 3,0 | Black | PI / PCR | Injection Molded Part | ||
CR C 5044 | Injection | 10,0 | 2,16kg | +/- 4,0 | Black | PI / PCR | Injection Molded Part | ||
CR C 8044 | Injection | 30,0 | 2,16kg | +/- 15,0 | Black | PI / PCR | Injection Molded Part |
Family | Ref | Product | MFI | Unit | Tolerance | Colour | Origin | Application | |
---|---|---|---|---|---|---|---|---|---|
LDPE | CR L 6141 | Extrusion | 2,0 | 2,16kg | +/- 1,0 | Natural | PI | Film | |
CR L 6046 | Extrusion | 2,0 | 2,16kg | +/- 1,0 | White | PI | Film | ||
CR L 6044 | Extrusion | 2,0 | 2,16kg | +/- 1,0 | Black | PI | Film | ||
HDPE | CR H 2544 | Extrusion | 2,0 | 2,16kg | +/- 0,75 | Black | PI / PCR | Pipe | |
CR H 7049 | Injection | 4,0 | 2,16kg | +/- 2,0 | Grey | PCR | Bin / Container |
Family | Ref | Product | MFI | Unit | Tolerance | Colour | Origin | Application | |
---|---|---|---|---|---|---|---|---|---|
HIPS | CR H 4346 | Injection | 6,0 | 5kg | +/- 3,0 | White / White-ish | PI | Injection Molded Part | |
CR H 4344 | Injection | 6,0 | 5kg | +/- 3,0 | Black | PI | Injection Molded Part | ||
CR H 4349 GRI | Injection | 6,0 | 5kg | +/- 3,0 | Grey | PI | Injection Molded Part | ||
GPPS | CR G 0141 | Injection | 5kg | N/A | Crystal-ish | PI | Injection Molded Part | ||
CR G 0142 | Injection | 5kg | N/A | Oxyded | PI | Injection Molded Part |
Family | Ref | Product | MFI | Unit | Tolerance | Colour | Origin | Application | |
---|---|---|---|---|---|---|---|---|---|
ABS | MZ 340 | Injection | 30,0 | 10kg | +/- 15,0 | Black | PI | Injection Molded Part |
Family | Ref | Product | MFI | Unit | Tolerance | Colour | Origin | Application | |
---|---|---|---|---|---|---|---|---|---|
PC | MZ 440 GRI | Extrusion | 7,0 | 1,2kg | +/- 2,0 | Opal | PI / PCR | Sheet – Profile |
After selecting above the references you want a price for, please fill in your information in the form below.
Don’t forget to specify the number of trucks (#Trucks) you need for each selected reference. Thank you.
Pošlite nám správu!
Náš tím Corplex Vám s radosťou zodpovie Vaše dotazy
Sledujte nás na sociálnych sieťach:
Odvetvia priemyslu
Publikácie
Náš najbližší závod je:
Hi there, we like things to be the same as our solutions; made to measure! To ensure we provide you with the right information, we would like to confirm your settings.
We believe you are located in:
and would prefer to read our site in: