Technical Data
External Dimensions (mm) | 1235x830x900 |
Internal Dimensions (mm) | 1178x772x720 |
Weight of the Sleeve (kg) | 9.5 |
Weight of the Pallet (kg) | 9.7 |
Weight of the Lid (kg) | 5.6 |
Box Volume (L) | 655 |
Material | HDPE / PP |
Sleeve Quality (g/m²) | 3000 |
Load Specifications
Max load per container (kg) | 500* |
Container stack empty return | 11 |
Static (kg) | 1000* |
Dynamic (kg) | 500* |
Container Folded height (mm) | 236 (+216 / container stacked) |
*Depending on the density of goods being packed in the container. Contact us for more information.